Most Recent Blue Springs Homes For Sale
| View All Blue Springs Homes For Sale | ||
|
2539 NW 6th St, Blue Springs, MO 64014 | $139,900 |
|
3220 S Mark Twain Ave, Blue Springs, MO 64015 | $165,000 4 beds, 3 baths |
|
1207 SW Granite Creek Dr, Blue Springs, MO 64015 | $170,000 4 beds, 4 baths |
Real Estate Resources |
Blue Springs Apartments
There are 126 apartments found in and near the Blue Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/20/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/20/2012 | $1,230 | 4.250% | 0.750 | 4.367% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Amerisave | 02/20/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/20/2012 | $1,158 | 3.750% | 0.963 | 3.896% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings