Most Recent Blue Springs Homes For Sale
| View All Blue Springs Homes For Sale | ||
|
5305 Nw Primrose Ct, Blue Springs, MO 64015 | $132,500 2 beds 2 baths |
|
1704 Nw Willowbrook Dr, Blue Springs, MO 64015 | $126,000 5 beds 2.5 baths |
|
Nw 42nd St, Blue Springs, MO 64015 | $171,688 3 beds 2 baths |
Real Estate Resources |
Blue Springs Apartments
There are 218 apartments found in and near the Blue Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings