Most Recent Blue Springs Homes For Sale
| View All Blue Springs Homes For Sale | ||
|
622 Sw Shadow Glen Ct, Blue Springs, MO 64015 | $110,000 2 beds, 3 baths |
|
1608 Nw Amesbury Ct, Blue Springs, MO 64015 | $109,500 3 beds, 1.5 baths |
|
Sw Horizon Dr, Blue Springs, MO 64015 | $140,742 3 beds, 2 baths |
Real Estate Resources |
Blue Springs Apartments
There are 190 apartments found in and near the Blue Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.945% | $585 |
| Amerisave | 09/03/2010 | $1,230 | 4.250% | 1.954 | 4.428% | $585 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings